No matter what industry you work in, we are exposed to millions of bacteria each day which can cause infections.
We take pride in manufacturing and providing the following types of gloves to our clients:
Non-Sterile Latex Examination Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 7,0 | ||||
Minimum force at break after accelerated ageing, N | 6,0 | ||||
Minimum elongation at break before accelerated aging, % | 650 | ||||
Minimum elongation at break after accelerated ageing, % | 500 |
Textured Surface(mm)
Thickness: Middle finger: 0.11 Min | Centre of palm: 2.03 Max | Cuff: 2.50 Max
Non-Sterile High Risk Powder Free Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 7,0 | ||||
Minimum force at break after accelerated ageing, N | 6,0 | ||||
Minimum elongation at break before accelerated aging, % | 650 | ||||
Minimum elongation at break after accelerated ageing, % | 500 |
Textured Surface(mm)
Thickness: Middle finger: 0.11 Min | Centre of palm: 2.03 Max | Cuff: 2.50 Max
Non-Sterile Nitrile Powder Free Examination Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 7,0 | ||||
Minimum force at break after accelerated ageing, N | 7,0 | ||||
Minimum elongation at break before accelerated aging, % | 500 | ||||
Minimum elongation at break after accelerated ageing, % | 400 |
Textured Surface(mm)
Thickness: Middle finger: 0.11 Min | Centre of palm: 2.03 Max | Cuff: 2.50 Max
Sterile Latex Elbow Length Powder Free Examination Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 7,0 | ||||
Minimum force at break after accelerated ageing, N | 6,0 | ||||
Minimum elongation at break before accelerated aging, % | 650 | ||||
Minimum elongation at break after accelerated ageing, % | 500 |
Textured Surface(mm)
Thickness: Middle finger: 0.11 Min | Centre of palm: 2.03 Max | Cuff: 2.50 Max
Sterile Latex Surgical Powder Free Examination Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 12,5 | ||||
Minimum force at break after accelerated ageing, N | 9,5 | ||||
Minimum elongation at break before accelerated aging, % | 700 | ||||
Minimum elongation at break after accelerated ageing, % | 550 | ||||
Maximum force required to produce 300% elongation before accelerated ageing, N | 2,0 |
Textured Surface(mm)
Thickness: Middle finger: 0.13 Min | Centre of palm: 0.13 Max | Cuff: 2.50 Max
Sterile Nitrile Powder Free Examination Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 7,0 | ||||
Minimum force at break after accelerated ageing, N | 7,0 | ||||
Minimum elongation at break before accelerated aging, % | 500 | ||||
Minimum elongation at break after accelerated ageing, % | 400 |
Textured Surface(mm)
Thickness: Middle finger: 0.11 Min | Centre of palm: 2.03 Max | Cuff: 2.50 Max
Sterile Latex Examination Gloves
Tensile Properties
Properties | Requirements | ||||
Minimum force at break before accelerated ageing, N | 7,0 | ||||
Minimum force at break after accelerated ageing, N | 6,0 | ||||
Minimum elongation at break before accelerated aging, % | 650 | ||||
Minimum elongation at break after accelerated ageing, % | 500 |
Textured Surface(mm)
Thickness: Middle finger: 0.11 Min | Centre of palm: 2.03 Max | Cuff: 2.50 Max